Data release calendar within the framework of e-GDDS
Update date: 26 Aug 2024, 10:27
Data release calendar within the framework of e-GDDS
Data category | Criteria for formulating and publishing reports | 2024 year | 2025 year | |||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | January | ||
Financial sector | ||||||||||||||
Depository corporations (banking system) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Other depository corporations (commercial banks) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Central bank survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
Interest rates | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (12.2023) | (01.2024) | (02.2024) | (03.2024) | (04.2024) | (05.2024) | (06.2024) | (07.2024) | (08.2024) | (09.2024) | (10.2024) | (11.2024) | (12.2024) | |
Financial soundness indicators | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
External sector | ||||||||||||||
Balance of payments of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
International investment position of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
External debt | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2023) | (Q1/2024) | (Q2/2024) | (Q3/2024) | ||||||||||
Exchange rate | Publication date | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
International reserves | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (01.01.2024) | (01.02.2024) | (01.03.2024) | (01.04.2024) | (01.05.2024) | (01.06.2024) | (01.07.2024) | (01.08.2024) | (01.09.2024) | (01.10.2024) | (01.11.2024) | (01.12.2024) | (01.01.2025) | |
* if the publication date of the data falls on a day off, the data will be published on the first working day after the day off. |