Data release calendar within the framework of e-GDDS
Update date: 24 Feb 2025, 13:54
Data release calendar within the framework of e-GDDS
Data category | Criteria for formulating and publishing reports | 2025 year | 2026 year | |||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | January | ||
Financial sector | ||||||||||||||
Depository corporations (banking system) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
Other depository corporations (commercial banks) survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
Central bank survey | Publication date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
Interest rates | Publication date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Reporting date | (12.2024) | (01.2025) | (02.2025) | (03.2025) | (04.2025) | (05.2025) | (06.2025) | (07.2025) | (08.2025) | (09.2025) | (10.2025) | (11.2025) | (12.2025) | |
Financial soundness indicators | Publication date | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
External sector | ||||||||||||||
Balance of payments of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2024) | (Q1/2025) | (Q2/2025) | (Q3/2025) | ||||||||||
International investment position of the Republic of Uzbekistan | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2024) | (Q1/2025) | (Q2/2025) | (Q3/2025) | ||||||||||
External debt | Publication date | 31 | 30 | 30 | 31 | |||||||||
Reporting period | (Q4/2024) | (Q1/2025) | (Q2/2025) | (Q3/2025) | ||||||||||
Exchange rate | Publication date | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
International reserves | Publication date | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Reporting date | (01.01.2025) | (01.02.2025) | (01.03.2025) | (01.04.2025) | (01.05.2025) | (01.06.2025) | (01.07.2025) | (01.08.2025) | (01.09.2025) | (01.10.2025) | (01.11.2025) | (01.12.2025) | (01.01.2026) | |
* if the publication date of the data falls on a day off, the data will be published on the first working day after the day off. |