Year-on-year, month-on-month and cumulative inflation
Update date: 7 Oct 2024, 17:03
month on month (%) | year on year (end of period) (%) | |
---|---|---|
September 2024 | 1,2 | 10,5 |
August 2024 | 0,5 | 10,5 |
July 2024 | -0,3 | 10,5 |
June 2024 | -0,2 | 10,6 |
May 2024 | 2,8 | 10,6 |
April 2024 | 0,9 | 8,1 |
March 2024 | 0,7 | 8,0 |
February 2024 | 0,3 | 8,3 |
January 2024 | 0,6 | 8,6 |
December 2023 | 1,2 | 8,8 |
November 2023 | 1,1 | 8,8 |
October 2023 | 1,0 | 9,0 |
September 2023 | 1,2 | 9,2 |
August 2023 | 0,5 | 9,0 |
July 2023 | -0,2 | 8,9 |
June 2023 | -0,3 | 9 |
May 2023 | 0,5 | 10,4 |
April 2023 | 0,8 | 11,0 |
March 2023 | 1,0 | 11,7 |
February 2023 | 0,5 | 12,2 |
January 2023 | 0,8 | 12,2 |
December 2022 | 1,2 | 12,3 |
November 2022 | 1,3 | 12,3 |
October 2022 | 1,2 | 12,2 |
September 2022 | 1,0 | 12,2 |
August 2022 | 0,5 | 12,3 |
July 2022 | -0,1 | 12,3 |
June 2022 | 0,9 | 12,2 |
May 2022 | 1,0 | 11,0 |
April 2022 | 1,5 | 10,4 |
March 2022 | 1,5 | 10,5 |
February 2022 | 0,5 | 9,7 |
January 2022 | 0,9 | 9,8 |
December 2021 | 1,3 | 10,0 |
November 2021 | 1,2 | 10,3 |
October 2021 | 1,3 | 10,6 |
September 2021 | 1,1 | 10,8 |
August 2021 | 0,5 | 11,1 |
July 2021 | -0,2 | 11,1 |
June 2021 | -0,2 | 10,9 |
May 2021 | 0,5 | 10,9 |
April 2021 | 1,5 | 10,7 |
March 2021 | 0,8 | 10,9 |
February 2021 | 0,6 | 11,4 |
January 2021 | 1,0 | 11,6 |
December 2020 | 1,6 | 11,1 |
November 2020 | 1,5 | 11,3 |
October 2020 | 1,4 | 11,5 |
September 2020 | 1,4 | 11,7 |
August 2020 | 0,5 | 11,7 |
July 2020 | -0.3 | 14.4 |
June 2020 | -0.2 | 14.2 |
May 2020 | 0.3 | 14.0 |
April 2020 | 1.7 | 14.5 |
March 2020 | 1.3 | 13.6 |
February 2020 | 0.8 | 13.5 |
January 2020 | 0.6 | 14.3 |
December 2019 | 1.7 | 15.2 |
November 2019 | 1.7 | 15.6 |
October 2019 | 1.5 | 16.3 |
September 2019 | 1.3 | 16.0 |
August 2019 | 2.9 | 16.5 |
July 2019 | -0.4 | 13.5 |
June 2019 | -0.5 | 13.6 |
May 2019 | 0.7 | 13.7 |
April 2019 | 0.9 | 13.7 |
March 2019 | 1.2 | 13.6 |
February 2019 | 1.6 | 13.5 |
January 2019 | 1.5 | 13.0 |
December 2018 | 2.1 | 14.3 |
November 2018 | 2.3 | 16.5 |
October 2018 | 1.3 | 16.3 |
September 2018 | 1.8 | 16.2 |
August 2018 | 0.3 | 15.7 |
July 2018 | -0.3 | 16.3 |
June 2018 | -0.4 | 17.7 |
May 2018 | 0.8 | 19.0 |
April 2018 | 0.9 | 19.6 |
March 2018 | 1.1 | 19.8 |
February 2018 | 1.1 | 19.8 |
January 2018 | 2.7 | 20.1 |
December 2017 | 4.1 | 18.8 |
November 2017 | 2.1 | 16.2 |
October 2017 | 1.2 | 15.6 |
September 2017 | 1.3 | 15.8 |
August 2017 | 0.8 | 15.9 |
July 2017 | 0.9 | 15.2 |
June 2017 | 0.7 | 13.5 |
May 2017 | 1.3 | 12.5 |
April 2017 | 1.0 | 11.3 |
March 2017 | 1.0 | 10.8 |
February 2017 | 1.4 | 10.3 |
January 2017 | 1.5 | 9.6 |
December 2016 | 1.8 | 9.7 |
November 2016 | 1.6 | 9.7 |
October 2016 | 1.4 | 9.6 |
September 2016 | 1.4 | 9.1 |
August 2016 | 0.2 | 8.6 |
July 2016 | -0.6 | 8.4 |
June 2016 | -0.2 | 8.1 |
May 2016 | 0.2 | 7.7 |
April 2016 | 0.6 | 8.0 |
March 2016 | 0.5 | 8.3 |
February 2016 | 0.8 | 8.7 |
January 2016 | 1.6 | 8.9 |
Source: The State Committee of The Republic of Uzbekistan on Statistics (https://nsdp.stat.uz)